2005 Super GTƒVƒŠ[ƒY‘æ2í
(FUJI GT 500km RACE)
2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ2í
ƒ”ƒBƒbƒc ŒöŽ®—\‘IA‘g Œ‹‰Ê•\ |
2005 / 5 / 3 |
|||||||
Fuji International Speedway(4,563m) |
Weather : “Ü‚è |
|||||||
Pos | No | Name | Team | Best Time | Lap | Gap | Ave. km/h | |
1 | 21 | ‰Í’à Œõ° | NATSEIDIEDLƒ”ƒBƒbƒc | 2'22.563 | 6 / 8 | 115.225 | ||
2 | 51 | ‰¡a ‹ | LETs™MOTULƒÊƒ”ƒBƒbƒc | 2'22.728 | 3 / 8 | 0.165 | 0.165 | 115.092 |
3 | 135 | Ž™‹Ê ’¼Ž÷ | ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“EDƒ”ƒBƒbƒc | 2'22.947 | 5 / 8 | 0.384 | 0.219 | 114.915 |
4 | 32 | –ö–{ —˜Œb | KEN stylešƒ”ƒBƒbƒc | 2'23.104 | 7 / 8 | 0.541 | 0.157 | 114.789 |
5 | 54 | ŽR“c Œ’ | R.T.Uncle Vitz | 2'23.159 | 3 / 7 | 0.596 | 0.055 | 114.745 |
6 | 47 | {“c ”Ž•¶ | Find™Winma~Vitz | 2'23.179 | 3 / 8 | 0.616 | 0.020 | 114.729 |
7 | 11 | ¬‘q —R_ | ƒeƒNƒmƒnƒ“ƒYƒÊƒŒƒCƒuƒVitz | 2'23.288 | 8 / 8 | 0.725 | 0.109 | 114.642 |
8 | 660 | ™‰ª ŒªL | G/ƒAƒhƒoƒ“EƒXƒmƒRƒÊƒ”ƒBƒbƒc | 2'23.298 | 5 / 8 | 0.735 | 0.010 | 114.634 |
9 | 83 | ¬¼ ‚l | PTGƒuƒŠƒbƒgƒvƒƒÊƒ”ƒBƒbƒc | 2'23.484 | 4 / 8 | 0.921 | 0.186 | 114.485 |
10 | 36 | ‹´–{ Œ³ | DL‘åìEG“Œ‹žRIƒ”ƒBƒbƒc | 2'23.557 | 3 / 6 | 0.994 | 0.073 | 114.427 |
11 | 30 | ‚“c ‰p–¾ | ƒ^ƒJƒ_ƒŒ[ƒVƒ“ƒOVitz | 2'23.558 | 4 / 8 | 0.995 | 0.001 | 114.426 |
12 | 65 | H–{ N”V | ƒƒR[ƒYƒÊ’ߊª‰·òƒ”ƒBƒbƒc | 2'23.566 | 4 / 8 | 1.003 | 0.008 | 114.420 |
13 | 4 | ¬X NœA | ŠÛŽRCLE‚‚©‚´‚«ƒ”ƒBƒbƒcED | 2'23.645 | 3 / 8 | 1.082 | 0.079 | 114.357 |
14 | 96 | ¬’r ³–¾ | DTECƒRƒNƒsƒbƒgÓ샔ƒBƒbƒc | 2'23.677 | 4 / 8 | 1.114 | 0.032 | 114.331 |
15 | 103 | •y‘ò FŽj | ATS-BM”ª‰¤ŽqVitz | 2'23.727 | 4 / 8 | 1.164 | 0.050 | 114.292 |
16 | 55 | ›‰ ‘¸—˜ | LETs55Vitz | 2'23.797 | 4 / 8 | 1.234 | 0.070 | 114.236 |
17 | 24 | “c‘q N—Y. | Djac ƒGƒ“ƒhƒŒƒX Vitz | 2'23.828 | 8 / 8 | 1.265 | 0.031 | 114.211 |
18 | 72 | VŽR ‚¢‚킨 | NATSEIDIEDLƒ”ƒBƒbƒc | 2'23.898 | 5 / 8 | 1.335 | 0.070 | 114.156 |
19 | 48 | Šâ‘º —T•ã | ŽO’ƒFKƒyƒbƒgƒ[ƒ‹ƒhƒ”ƒBƒbƒc | 2'23.916 | 5 / 8 | 1.353 | 0.018 | 114.142 |
20 | 35 | ¬‹{ŽR –ÎŽ÷ | ƒAƒ‹ƒtƒ@[ƒfƒUƒCƒ“EDƒ”ƒBƒbƒc | 2'24.048 | 7 / 8 | 1.485 | 0.132 | 114.037 |
21 | 106 | ‚‹´ ŽŠ | TTPSƒgƒDƒ‹ƒ€ƒ”ƒBƒbƒc | 2'24.181 | 6 / 7 | 1.618 | 0.133 | 113.932 |
22 | 23 | ¬—Ñ Œ’Ži | ‚Ü‚é‚탔ƒBƒbƒcƒ`[ƒ€ƒgƒŠƒbƒN | 2'24.316 | 4 / 7 | 1.753 | 0.135 | 113.825 |
23 | 58 | ‰œŽR ³”V | ƒIƒNƒ„ƒ}ƒJ[ƒrƒ“ƒOVITZ | 2'24.536 | 3 / 8 | 1.973 | 0.220 | 113.652 |
24 | 26 | ’ßì ŽK | MART.TRICKVitz | 2'24.551 | 5 / 8 | 1.988 | 0.015 | 113.640 |
25 | 771 | –ì“c _‰î | ƒƒR[ƒYoŒû•a‰@•½‰ªmVitz | 2'24.647 | 3 / 7 | 2.084 | 0.096 | 113.565 |
26 | 344 | ŽR–{ ‹–« | RAYBRIGƒAƒhƒoƒ“Vitz | 2'24.820 | 4 / 8 | 2.257 | 0.173 | 113.429 |
27 | 16 | ã™ ‚ЂëŽq | AXISƒ”ƒBƒbƒc‚±‚¤‚¿‚á‚ñ† | 2'25.017 | 3 / 3 | 2.454 | 0.197 | 113.275 |
28 | 37 | ‘å’| ‰„‰À | T-RISEŒÕ‚ÌŽqVitz | 2'25.092 | 7 / 8 | 2.529 | 0.075 | 113.216 |
29 | 78 | ˆÀ“¡ —Tˆê | ‚¨‚₶”‹àFPR Vitz | 2'25.126 | 4 / 8 | 2.563 | 0.034 | 113.190 |
30 | 41 | Αq ‹Kº | WedsSport VITZ | 2'25.199 | 5 / 7 | 2.636 | 0.073 | 113.133 |
31 | 7 | –Ø‘º ‘ | ƒlƒbƒc•ºŒÉFKƒ”ƒBƒbƒc | 2'25.430 | 7 / 8 | 2.867 | 0.231 | 112.953 |
32 | 99 | ²“¡ ³Ž÷ | VBC-K&NƒuƒŠƒXƒNVITZ | 2'25.629 | 6 / 7 | 3.066 | 0.199 | 112.799 |
33 | 456 | Ží“c –L | Ží‘ VITZ | 2'25.701 | 6 / 8 | 3.138 | 0.072 | 112.743 |
34 | 101 | ƒCƒ}ƒC ƒgƒVƒAƒL | ˆêV•‰ÆƒÊƒ”ƒBƒbƒcBPŽO‹¦ | 2'26.084 | 4 / 7 | 3.521 | 0.383 | 112.448 |
35 | 88 | Îˆä “N¶ | BRIG CSP ADƒ”ƒBƒbƒc | 2'26.106 | 7 / 7 | 3.543 | 0.022 | 112.431 |
36 | 178 | L£ „ | ´…¤‰^ ‚Ô‚É‚¹‰Æ ƒ”ƒBƒbƒc | 2'26.214 | 5 / 8 | 3.651 | 0.108 | 112.348 |
37 | 132 | ¼‘ò ‘׊° | ƒ`[ƒ€ƒ^ƒJƒ‰Vitz1†ŽÔ | 2'26.375 | 4 / 7 | 3.812 | 0.161 | 112.224 |
38 | 52 | ”ª–Ø‘ò ‰pl | DTECEVitz | 2'26.680 | 7 / 8 | 4.117 | 0.305 | 111.991 |
39 | 27 | ”Ñ“c ^Ži | SITEMASTER Vitz | 2'26.881 | 7 / 7 | 4.318 | 0.201 | 111.837 |
40 | 126 | “¡Ž} ‘ì”V | AESETE Vitz | 2'27.214 | 6 / 8 | 4.651 | 0.333 | 111.584 |
41 | 66 | ¼‰ª FK | think3vitz | 2'27.237 | 5 / 8 | 4.674 | 0.023 | 111.567 |
42 | 71 | ‘å’z «•½ | ƒrƒbƒOƒoƒ‹ƒuƒŒ[ƒVƒ“ƒOƒ”ƒBƒbƒc | 2'28.070 | 4 / 7 | 5.507 | 0.833 | 110.939 |
43 | 50 | Žsì ‹XO | HRTƒ”ƒBƒbƒc | 2'28.952 | 4 / 7 | 6.389 | 0.882 | 110.283 |
44 | 999 | “‘¾˜Y | ƒŒƒbƒcNTL“n•Óƒ”ƒBƒbƒc•œŠˆô | 2'29.100 | 5 / 7 | 6.537 | 0.148 | 110.173 |
45 | 43 | •S£ Fm | ŽO’ƒFKƒ^ƒCƒ„ŠÙ‰–KƒÊVitz | 2'29.731 | 6 / 7 | 7.168 | 0.631 | 109.709 |
46 | 117 | ` —´‘ | “ú–{ƒGƒCƒ€Vitz | 2'30.422 | 5 / 7 | 7.859 | 0.691 | 109.205 |
47 | 18 | ƒCƒƒ^ ƒVƒQƒˆƒV | ‹âÀ—^”‰®IMSƒ”ƒBƒbƒc | 2'30.515 | 5 / 7 | 7.952 | 0.093 | 109.137 |
48 | 119 | –{‘½ ”Í‹v | FiremanŒ|l°Vitz | 2'30.906 | 3 / 8 | 8.343 | 0.391 | 108.855 |
49 | 109 | ‚Ý‚È‚Ò‚æ | ‰©‹à“`à EMC ƒÊ VITZ | 2'31.041 | 6 / 7 | 8.478 | 0.135 | 108.757 |
50 | 61 | ’ç d”V | ‘å’Ø…ŽYƒGƒ“ƒhƒŒƒXƒ”ƒBƒbƒc | 2'32.546 | 5 / 7 | 9.983 | 1.505 | 107.684 |
8 | “cK —F˜a | ƒtƒH[ƒTƒCƒgƒuƒŒƒCƒ“ƒYVitz | ||||||
5 | rì [ | ƒI[ƒgƒoƒbƒNƒXƒAƒhƒoƒ“ƒ”ƒBƒbƒc | o‘–‚¹‚¸ | |||||
¦ ÔŠø’†’fŽž@9:04`9:14 |
@
2005 Super GTƒVƒŠ[ƒY‘æ2í
(FUJI GT 500km RACE)
2005 Netz Cup ƒ”ƒBƒbƒcŠÖ“ŒƒVƒŠ[ƒY ‘æ2í
ƒ”ƒBƒbƒc ŒöŽ®—\‘IB‘g Œ‹‰Ê•\ |
2005 / 5 / 3 |
|||||||
Fuji International Speedway(4,563m) |
Weather : “Ü‚è |
|||||||
Pos | No | Name | Team | Best Time | Lap | Gap | Ave. km/h | |
1 | 70 | ’†‘º Ž‘—Ç | FƒVƒXƒeƒ€WAKO'Sƒ”ƒBƒbƒc | 2'22.085 | 7 / 9 | 115.612 | ||
2 | 33 | ‘D–Ø G | IDIEDUNLOPEVITZ | 2'22.434 | 7 / 8 | 0.349 | 0.349 | 115.329 |
3 | 64 | ‚¦‚®‚ç ‚³‚Æ‚µ | ƒAƒhƒoƒ“ƒe[ƒWƒtƒ@ƒCƒ“ƒÊVitz | 2'22.522 | 7 / 8 | 0.437 | 0.088 | 115.258 |
4 | 14 | ’·•” ³“T | LUBTECHƒnƒCƒp[ƒ”ƒBƒbƒc | 2'22.703 | 5 / 7 | 0.618 | 0.181 | 115.112 |
5 | 20 | ‘å‘ë Œ«Ž¡ | YTC-DREAM-Vitz | 2'22.704 | 8 / 9 | 0.619 | 0.001 | 115.111 |
6 | 2 | ‚Ă炾 ‚½‚¾‚µ | ƒtƒ@ƒ‹ƒPƒ“ƒ}ƒCƒNƒƒƒ“Vitz | 2'22.737 | 7 / 9 | 0.652 | 0.033 | 115.084 |
7 | 6 | ŒüŽR ‚O | RSƒtƒ@ƒCƒ“`–¢—ˆƒÊ™Vitz | 2'23.059 | 8 / 8 | 0.974 | 0.322 | 114.825 |
8 | 111 | ¬—Ñ ³Œ› | IDIEbpEVITZ | 2'23.098 | 9 / 9 | 1.013 | 0.039 | 114.794 |
9 | 19 | ‹{Œ´ ‚¯‚ñ‚¶‚낤 | ƒEƒFƒbƒYƒÊƒŒƒbƒhƒ‰ƒCƒ“Vitz | 2'23.162 | 7 / 8 | 1.077 | 0.064 | 114.743 |
10 | 123 | X ‘å | LETsX•”‰®‚Ç‚·‚±‚¢Vitz | 2'23.286 | 7 / 9 | 1.201 | 0.124 | 114.643 |
11 | 13 | ‘å–ì ’q• | IDIEbpEVITZ | 2'23.356 | 9 / 9 | 1.271 | 0.070 | 114.587 |
12 | 82 | “c’† ‰ëŠî | FINAƒAƒhƒoƒ“VITZ | 2'23.727 | 6 / 8 | 1.642 | 0.371 | 114.292 |
13 | 69 | ŽRè –¢‰›Æ | ƒCƒ}[ƒWƒ…Fine‚È‚×Vitz | 2'24.125 | 8 / 8 | 2.040 | 0.398 | 113.976 |
14 | 89 | Ô–x Œ›b | YTC-DREAM-Vitz | 2'24.255 | 3 / 9 | 2.170 | 0.130 | 113.873 |
15 | 77 | —é–Ø Ž K | S'tecƒEƒ‹ƒgƒ‰Vitz | 2'24.323 | 8 / 9 | 2.238 | 0.068 | 113.820 |
16 | 62 | “n•Ó —S“ñ | 3”N–Úƒƒ^ƒiƒxƒ”ƒBƒbƒc | 2'24.457 | 3 / 8 | 2.372 | 0.134 | 113.714 |
17 | 86 | Ä–Ø G–¾ | Ä–ØÎÞƒ”ƒBƒbƒc | 2'24.506 | 8 / 8 | 2.421 | 0.049 | 113.676 |
18 | 0 | H—t N—² | CTCŽl—Ö“¯D‰ïVitz | 2'24.689 | 6 / 8 | 2.604 | 0.183 | 113.532 |
19 | 44 | ‰Á‰ê ³L | ƒlƒbƒcƒgƒˆƒ^é‹Êƒ”ƒBƒbƒc | 2'24.740 | 8 / 8 | 2.655 | 0.051 | 113.492 |
20 | 10 | —é–Ø Ž•F | S'tec Œõ¶ ƒ”ƒBƒbƒc | 2'24.822 | 8 / 9 | 2.737 | 0.082 | 113.428 |
21 | 282 | ’|“‡ Œ«‰î | WithMeƒTƒ€ƒT[ƒ‰Vitz | 2'24.841 | 8 / 8 | 2.756 | 0.019 | 113.413 |
22 | 34 | ŠÔ’ë Gr | COLD12 ƒ”ƒBƒbƒc | 2'24.869 | 8 / 8 | 2.784 | 0.028 | 113.391 |
23 | 12 | —é–Ø ‘ | ƒlƒbƒc’†•”ƒŒƒCƒuƒƒXVitz™ | 2'24.951 | 7 / 8 | 2.866 | 0.082 | 113.327 |
24 | 185 | ꎓ¡ Fs | ƒlƒbƒc“Œé‹ÊšTBAšVITZ | 2'25.039 | 8 / 9 | 2.954 | 0.088 | 113.258 |
25 | 25 | Î–È —´”V‰î | ƒƒbƒhƒxƒ“ƒ_[ƒYKRGƒ”ƒBƒbƒc | 2'25.456 | 2 / 9 | 3.371 | 0.417 | 112.933 |
26 | 105 | ŒÃ’J ²_ | RBACX•”‰®Vitz | 2'25.515 | 8 / 9 | 3.430 | 0.059 | 112.887 |
27 | 830 | •ˆä ´ | ‰““¡H’¹E”‹àVITZ | 2'25.762 | 8 / 8 | 3.677 | 0.247 | 112.696 |
28 | 98 | ‘å‹´ LŠî | eco .Prj .Df Vitz | 2'25.848 | 8 / 8 | 3.763 | 0.086 | 112.630 |
29 | 177 | ‰““¡ GŽ÷ | LETs DAIEN Vitz | 2'26.058 | 7 / 7 | 3.973 | 0.210 | 112.468 |
30 | 76 | ”Ñ“c —T | ƒTƒ“ƒeƒbƒNƒ”ƒBƒbƒc | 2'26.188 | 7 / 8 | 4.103 | 0.130 | 112.368 |
31 | 413 | –H“c º’j | Djack“dƒ”ƒBƒbƒc | 2'26.323 | 8 / 8 | 4.238 | 0.135 | 112.264 |
32 | 29 | ’Ë–{ Ÿ•F | BP™K&N™K'Z VITZ | 2'26.499 | 5 / 8 | 4.414 | 0.176 | 112.129 |
33 | 56 | ‘åŒË •z”üŽq | ƒGƒ“ƒhƒŒƒX¼‰ªYHˆî—tVitz | 2'26.564 | 7 / 8 | 4.479 | 0.065 | 112.079 |
34 | 97 | ¬ì ‘ñ–ç | ¬ìƒI[ƒgƒ‚ƒfƒBƒtƒ@ƒCƒ”ƒBƒbƒc | 2'26.947 | 3 / 8 | 4.862 | 0.383 | 111.787 |
35 | 509 | X‹v•Û “N–ç | Djac ƒTƒ€ƒT[ƒ‰ Vitz | 2'26.952 | 8 / 8 | 4.867 | 0.005 | 111.783 |
36 | 773 | ’Ë–{ “ÞX”ü | MEGAWEBƒAƒhƒoƒ“VITZ | 2'27.090 | 5 / 8 | 5.005 | 0.138 | 111.679 |
37 | 53 | ‰iˆä G˜a | ƒJƒXƒgƒ[ƒ‹ŽO’ƒVitz | 2'27.434 | 7 / 8 | 5.349 | 0.344 | 111.418 |
38 | 59 | ”öŒÃ‹M _“¹ | K&NƒuƒŠƒXƒNC72Vitz | 2'27.448 | 5 / 8 | 5.363 | 0.014 | 111.407 |
39 | 150 | ¬š¨ –¾Žq | ƒlƒbƒcˆïéSPMƒÊƒ”ƒBƒbƒc | 2'27.567 | 8 / 8 | 5.482 | 0.119 | 111.318 |
40 | 1 | ‹ß“¡ ³ƒ ƒƒo[ƒg | ƒlƒbƒc_“ÞìaheadVitz | 2'28.158 | 5 / 8 | 6.073 | 0.591 | 110.874 |
41 | 57 | óŠÔ Œ¤ˆê | ƒŒƒrƒ…[šƒƒR[ƒYEDƒ”ƒBƒbƒc | 2'28.570 | 6 / 8 | 6.485 | 0.412 | 110.566 |
42 | 17 | ŒË¼ ‰hŽO˜Y | ŠÛ³Ž©“®ŽÔETƒ”ƒBƒbƒc | 2'29.253 | 5 / 8 | 7.168 | 0.683 | 110.060 |
43 | 15 | ç‘㓇 Gl | SA`“ì’†‰›“X™EDEVitz | 2'29.505 | 8 / 8 | 7.420 | 0.252 | 109.875 |
44 | 9 | óì •¶ŠÛ | ó쎩H ƒAƒhƒoƒ“ƒ”ƒBƒbƒc | 2'29.929 | 6 / 8 | 7.844 | 0.424 | 109.564 |
45 | 79 | •Ÿˆä ½ | Be-Dash•“cVitz | 2'31.060 | 4 / 8 | 8.975 | 1.131 | 108.744 |
46 | 157 | Œ´“c ˆê˜Y | JARACERCƒNƒ‰ƒuVitz | 2'31.322 | 8 / 8 | 9.237 | 0.262 | 108.555 |
47 | 3 | V‹ GŽ÷ | ƒlƒbƒcƒgƒˆƒ^•ºŒÉVitz‰ü | 2'31.790 | 7 / 7 | 9.705 | 0.468 | 108.221 |
48 | 87 | —é–Ø r‘¾˜Y | ƒ`[ƒ€ ƒƒbƒT“I‚ȃ”ƒBƒbƒc | 2'32.717 | 5 / 8 | 10.632 | 0.927 | 107.564 |
49 | 100 | ”óŒû ‘å•ã | ƒŒƒrƒ…[Hardyƒ”ƒBƒbƒc | 2'34.793 | 7 / 7 | 12.708 | 2.076 | 106.121 |
50 | 31 | Œ´“c ‚Ü‚è | TRIALƒ”ƒBƒbƒc.FK | 2'40.746 | 5 / 7 | 18.661 | 5.953 | 102.191 |
@ | 158 | ”nê ‹I’¼ | JARACERCƒNƒ‰ƒ”Vitz | @ | @ | @ | @ | @ |
@
2005.11.14 by hide